Model: | PHW |
---|---|
Min. Order: | 18 Ton |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 800 ton per month |
Packing: | 25kg in plastic bag... |
Delivery Date: | 30 days | Brand Name: | Paul |
---|---|---|---|
Purity: | 95% | Usage: | reinforcement material |
application: | frictionmaterial |
Performance of K2Ti6O13 Potassium Titanate Whisker
Potassium Titanate Whisker excellent in tensile,strength, bending strength, wear resistance, chemical and thermal stability, and insulated function.
Description Performance
Appearance | White layer shape or rod shape crystal |
Real Density | 3.2±0.1 |
Bulk Density | 0.7~0.8 |
Moisture Absorption (wt.%) | ≤0.3 |
Moisture Content | ≤0.1 |
Moh's Hardness | 4 |
Pure of K2Ti6O13 (wt.%) | ≥95 |
Crystal Length Range(μm) | 10~50 |
Crystal Dia. Range(μm) | 0.3~1.0 |
TDS | 3~5 ppm |
Packing | 25kg in plastic bag and put in a drum |
PTW made to replace asbestos in brake pad or brake lining and clutch facing, it is proven
that when temperature reaches 350 ℃, the friction performance do not decline. The friction increased by 50%, 30% wear reduction than than the asbestos products , but also reduce the friction noise and environmental pollution, due to whiskers soft, it does not damage the dual parts.
Category: Reforcement Material