Model: | Paul |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Clutch Disc Assembly Hysteresis Testing Machine (Vertical Servo Type)
Product type | ZL-CNZ240LS | ZL-CNZ330LS | ZL-CNZ430LS | ZL-CNZ430LST | |
Range of disc assembly | mm | φ160-φ240 | φ240-φ330 | φ330-φ430 | φ180-φ430 |
Max. torque | N·m | 500 | 1000 | 3000 | 3000 |
Max. clamp load | kN | 10 | 15 | 30 | 30 |
Torsion angle | ° | ±35 | ±35 | ±35 | ±35 |
Torque sensor acc. | % FS | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Indicate value angle | ° | ±0.025 | ±0.025 | ±0.025 | ±0.025 |
Measuring time | s | <90 | <90 | <90 | <90 |
Dimension(L×W×H) | mm | 1200×700×2300 | 1200×700×2300 | 1200×700×2300 | 1200×700×2300 |
Weight (gross) | kg | 1500 | 1500 | 1500 | 1500 |
Category: Delivery Examing Machine
Related Category: Other Examing Machine Moldlling Examing