Model: | Paul |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Clutch Disc Assembly Cushion Deflection Durability Testing Machine CZPL430S
Testing Items
* Release frequency
* Circle times
Product type | ZL-CZPL430S | ZL-CZPL430S | ZL-CZPL430S | |
Test range of disc assembly | mm | φ160~φ240 | φ160~φ330 | φ160~φ430 |
Release travel | mm | 0~20 adjusted continuously | ||
Release load | KN | 0.2~10 | ||
Test frequency | 1~4Hz adjusted continuously | |||
Dimension (L×W×H) | mm | 900×900×1000 | ||
Weight (gross) | kg | 600 |
Category: Moldlling Examing
Related Category: Other Examing Machine Delivery Examing Machine